InvestmentInformation

NDFOS will increase its competitiveness based on technology.

HomeHome

arrow

Investment
Information

Financial Information

NDFOS will increase its competitiveness based on technology.

Balance Sheet

(Unit: Million Won)

Classification 2019 2020 2021
Current Assets 121,464 95,551 133,421
Non-current Assets 58,598 72,968 48,190
Total Assets 180,062 168,519 181,611
Current Liabilities 65,545 21,342 9,176
Non-current Liabilities 1,052 7,846 8,291
Total Liabilities 66,597 29,188 17,467
Capital 10,180 11,032 12,019
Capital Surplus 83,029 97,174 109,399
Retained Earnings 22,276 34,535 45,304
Capital Adjustment -2,020 -3,411 -2,578
Total Equity 113,465 139,331 164,144
Total Capital 180,062 168,519 181,611

Income Statement

(Unit: Million Won)

Classification 2019 2020 2021
Sales 56,932 62,477 60,722
Cost of Sales 38,863 39,584 41,659
Gross Margin 18,069 22,893 19,063
Selling and Administrrative Expense 7,204 11,760 13,129
Operating Profit 10,865 11,133 5,934
Non-operating Income 115 5,650 1,707
Non-operating Expenses 53 59 12,298
Financial Income 2,877 8,982 31,359
Financial Expenses 11,547 10,489 8,116
Net Income Before Income Taxes 2,257 15,216 18,586
Income Tax Expenses 434 2,770 3,713
Current Net Income 1,823 12,446 14,873
arrow TOP