InvestmentInformation

NDFOS will increase its competitiveness based on technology.

HomeHome

arrow

Investment
Information

Stock price information

We will inform you of the stock price information of NDFOS with advanced technology.

Daily market price

  • Source of Exchange
  • Daily Stock Quotes
  • Historical Price

Transaction Info

Sell Broker Volume Buy Broker Volume
Kiwoomcom Securitie 5,808 Kiwoomcom Securitie 6,595
Shinhan Investment C 4,488 MRASDW 3,378
UBS Securities PteL 3,899 JPMorgan Securitie 1,787
JPMorgan Securitie 1,939 Merrill Lynch 1,493
MRASDW 779 KB Sec 1,487

Daily market price

Date Closing price Compared to
previous day
Market price High price Low price Volume Trading value
24/05/02 4,070   25 4,180 4,180 4,030 19,871 80,648,530
24/04/30 4,095   20 4,160 4,205 4,095 28,643 118,790,185
24/04/29 4,115   55 4,150 4,200 4,115 19,844 82,478,410
24/04/26 4,170   15 4,235 4,235 4,100 51,550 215,117,020
24/04/25 4,155   35 4,210 4,230 4,130 48,958 204,966,480
24/04/24 4,190   55 4,245 4,275 4,160 72,241 304,270,075
24/04/23 4,245   125 4,120 4,270 4,080 104,116 435,923,480
24/04/22 4,120   10 4,005 4,175 3,960 97,645 393,828,170
24/04/19 4,130   30 4,200 4,200 4,025 75,028 307,554,390
24/04/18 4,160   50 4,110 4,205 4,070 16,613 69,064,780

Traded price by time

Trading time Traded price Compared to previous day Sell Buy Volume
15:30:00 4,070   25 4,070 4,060 402
15:19:40 4,085   10 4,070 4,060 25
15:19:10 4,060   35 4,085 4,040 69
15:18:40 4,090   5 4,090 4,045 767
15:17:50 4,060   35 4,065 4,060 3
15:17:20 4,060   35 4,060 4,055 1
15:16:40 4,060   35 4,060 4,055 5
15:16:10 4,055   40 4,060 4,050 20
15:16:00 4,055   40 4,055 4,050 1
15:15:00 4,055   40 4,055 4,050 5

Major index

KOSDAQ Composite Index 867.48 KRX100 Index
KOSDAQ compared to previous day -1.45 KRX100 index compared to previous day
KOSDAQ Star Index KRX100 index 2683.65
KOSDAQ Star Index compared to previous day KRX index compared to previous day -8.41
Open/ Closed 장마감 KRX200 index 364.31
Offering price KRX200 index compared to previous day -0.82
arrow TOP