Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 3,668 | Korea Investment Securities | 3,516 |
| NH INVESTMENTSECURITIES CO | 2,319 | EUGENE INVESTMENT SECURITIES | 1,580 |
| Shinhan Securities Co Ltd | 2,075 | KiwoomcomSecurities | 1,416 |
| Yuanta Securities Korea Co L | 1,173 | Yuanta Securities Korea Co L | 1,134 |
| Mirae Asset Securities Co Ltd | 1,010 | ML Seoul Branch | 907 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/09/18 | 1,958 | ▲ 3 | 1,955 | 2,535 | 1,906 | 12,103 | 23,337,183 |
| 26/09/17 | 1,955 | ▼ 12 | 1,971 | 2,035 | 1,885 | 33,636 | 65,805,186 |
| 26/09/16 | 1,967 | ▲ 242 | 1,726 | 2,110 | 1,726 | 255,090 | 511,681,059 |
| 26/09/15 | 1,725 | ▼ 47 | 1,827 | 1,827 | 1,725 | 9,346 | 17,369,698 |
| 26/09/14 | 1,772 | ▼ 43 | 1,815 | 1,815 | 1,701 | 16,084 | 28,326,795 |
| 26/09/11 | 1,815 | 〓 0 | 1,808 | 1,830 | 1,780 | 4,878 | 8,832,610 |
| 26/09/10 | 1,815 | 〓 0 | 1,815 | 1,828 | 1,798 | 4,735 | 8,578,428 |
| 26/09/09 | 1,815 | ▼ 18 | 1,837 | 1,837 | 1,770 | 7,585 | 13,667,970 |
| 26/09/08 | 1,833 | ▲ 97 | 1,736 | 1,853 | 1,720 | 11,443 | 20,604,901 |
| 26/09/07 | 1,736 | ▼ 28 | 1,749 | 1,801 | 1,736 | 17,835 | 31,150,456 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 1,958 | ▲ 3 | 1,952 | 1,914 | 0 |
| 19:56:10 | 1,958 | ▲ 3 | 1,952 | 1,914 | 7 |
| 19:52:30 | 1,914 | ▼ 41 | 1,958 | 1,919 | 32 |
| 19:42:40 | 1,969 | ▲ 14 | 1,969 | 1,950 | 1 |
| 19:34:40 | 1,969 | ▲ 14 | 1,969 | 1,950 | 1 |
| 19:17:10 | 1,950 | ▼ 5 | 1,969 | 1,950 | 2 |
| 18:25:20 | 1,971 | ▲ 16 | 1,971 | 1,950 | 10 |
| 17:42:40 | 1,971 | ▲ 16 | 1,971 | 1,940 | 1 |
| 17:41:00 | 1,941 | ▼ 14 | 1,971 | 1,940 | 100 |
| 17:36:00 | 1,971 | ▲ 16 | 1,971 | 1,941 | 1 |
Major index
| KOSDAQ Composite Index | 827.12 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▲4.94 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 6894.23 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲178.82 | |
| Open/ Closed | undefined | KRX200 index | 1090.23 |
| Offering price | KRX200 index compared to previous day | ▲31.96 |

