Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
Sell Broker | Volume | Buy Broker | Volume |
---|---|---|---|
Samsung Securities Co Ltd | 24,715 | KiwoomcomSecurities | 14,776 |
KiwoomcomSecurities | 19,486 | KB Securities CoLtd | 10,447 |
Korea Investment Securities | 4,961 | Mirae Asset Securities Co Ltd | 8,986 |
Shinhan Securities Co Ltd | 4,901 | Yuanta Securities Korea Co L | 6,000 |
Mirae Asset Securities Co Ltd | 4,546 | Shinhan Securities Co Ltd | 5,842 |
Daily market price
Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
---|---|---|---|---|---|---|---|
25/05/09 | 1,880 | ▼ 60 | 1,940 | 1,944 | 1,865 | 64,748 | 121,717,641 |
25/05/08 | 1,940 | ▼ 40 | 1,996 | 2,010 | 1,940 | 24,488 | 48,060,885 |
25/05/07 | 1,980 | ▲ 15 | 1,965 | 2,015 | 1,956 | 26,512 | 52,732,898 |
25/05/02 | 1,965 | ▼ 32 | 2,020 | 2,020 | 1,944 | 22,423 | 44,180,902 |
25/04/30 | 1,997 | ▲ 7 | 2,020 | 2,020 | 1,980 | 14,537 | 29,069,304 |
25/04/29 | 1,990 | 〓 0 | 1,992 | 2,015 | 1,971 | 18,707 | 37,351,291 |
25/04/28 | 1,990 | ▼ 15 | 2,015 | 2,015 | 1,986 | 25,511 | 50,847,018 |
25/04/25 | 2,005 | ▼ 10 | 2,020 | 2,040 | 1,984 | 22,960 | 45,973,143 |
25/04/24 | 2,015 | ▼ 5 | 2,025 | 2,045 | 1,999 | 31,527 | 63,672,682 |
25/04/23 | 2,020 | ▲ 37 | 1,994 | 2,050 | 1,984 | 27,105 | 54,677,434 |
Traded price by time
Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 1,880 | ▼ 60 | 1,880 | 1,879 | 437 |
15:19:40 | 1,880 | ▼ 60 | 1,880 | 1,879 | 1 |
15:19:30 | 1,875 | ▼ 65 | 1,880 | 1,875 | 6 |
15:19:20 | 1,879 | ▼ 61 | 1,880 | 1,875 | 35 |
15:18:50 | 1,875 | ▼ 65 | 1,879 | 1,875 | 1 |
15:18:40 | 1,875 | ▼ 65 | 1,879 | 1,875 | 23 |
15:18:20 | 1,879 | ▼ 61 | 1,879 | 1,875 | 30 |
15:17:50 | 1,880 | ▼ 60 | 1,879 | 1,875 | 3 |
15:17:40 | 1,878 | ▼ 62 | 1,880 | 1,875 | 47 |
15:17:10 | 1,879 | ▼ 61 | 1,878 | 1,875 | 30 |
Major index
KOSDAQ Composite Index | 722.52 | KRX100 Index | |
---|---|---|---|
KOSDAQ compared to previous day | ▼-7.07 | KRX100 index compared to previous day | |
KOSDAQ Star Index | KRX100 index | 2577.27 | |
KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▼-2.21 | |
Open/ Closed | 장마감 | KRX200 index | 341.49 |
Offering price | KRX200 index compared to previous day | ▲0.02 |