Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 48,042 | Toss Securities Co | 21,742 |
| NH INVESTMENTSECURITIES CO | 9,310 | Shinhan Securities Co Ltd | 17,888 |
| KiwoomcomSecurities | 8,971 | KB Securities CoLtd | 16,862 |
| Korea Investment Securities | 5,527 | Hana Securities | 6,003 |
| Samsung Securities Co Ltd | 3,114 | Korea Investment Securities | 5,716 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/07/02 | 2,750 | ▲ 110 | 2,590 | 2,820 | 2,520 | 94,328 | 255,439,425 |
| 26/07/01 | 2,640 | ▲ 135 | 2,505 | 2,715 | 2,445 | 125,474 | 322,427,095 |
| 26/06/30 | 2,505 | ▼ 215 | 2,720 | 2,720 | 2,405 | 479,678 | 1,207,356,898 |
| 26/06/29 | 2,720 | ▲ 190 | 2,290 | 2,720 | 2,290 | 43,974 | 113,903,381 |
| 26/06/26 | 2,530 | ▼ 20 | 2,550 | 2,695 | 2,350 | 44,767 | 111,098,315 |
| 26/06/25 | 2,550 | ▼ 285 | 2,760 | 2,830 | 2,475 | 85,182 | 224,782,275 |
| 26/06/24 | 2,835 | ▲ 35 | 2,750 | 2,925 | 2,635 | 83,382 | 229,366,692 |
| 26/06/23 | 2,800 | ▲ 450 | 2,290 | 2,940 | 2,285 | 458,629 | 1,250,006,535 |
| 26/06/22 | 2,350 | ▼ 110 | 2,530 | 2,530 | 2,265 | 63,269 | 146,651,520 |
| 26/06/19 | 2,460 | ▼ 140 | 2,600 | 2,645 | 2,375 | 41,803 | 102,434,225 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 2,750 | ▲ 110 | 2,770 | 2,750 | 37 |
| 15:20:00 | 2,720 | ▲ 80 | 2,770 | 2,750 | 10 |
| 15:19:50 | 2,720 | ▲ 80 | 2,720 | 2,655 | 1 |
| 15:19:40 | 2,725 | ▲ 85 | 2,720 | 2,655 | 1 |
| 15:19:30 | 2,730 | ▲ 90 | 2,730 | 2,725 | 1 |
| 15:19:20 | 2,745 | ▲ 105 | 2,730 | 2,725 | 1 |
| 15:19:10 | 2,755 | ▲ 115 | 2,745 | 2,655 | 1 |
| 15:18:40 | 2,770 | ▲ 130 | 2,760 | 2,755 | 1,010 |
| 15:18:10 | 2,770 | ▲ 130 | 2,770 | 2,730 | 1,005 |
| 15:17:40 | 2,770 | ▲ 130 | 2,770 | 2,730 | 1 |
Major index
| KOSDAQ Composite Index | 866.72 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▼-62.63 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 7648.09 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▼-655.32 | |
| Open/ Closed | 장마감 | KRX200 index | 1219.62 |
| Offering price | KRX200 index compared to previous day | ▼-115.74 |

