Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
Sell Broker | Volume | Buy Broker | Volume |
---|---|---|---|
NH INVESTMENTSECURITIES CO | 4,641 | KiwoomcomSecurities | 6,349 |
Samsung Securities Co Ltd | 3,594 | Hana Securities | 2,926 |
Mirae Asset Securities Co Ltd | 3,274 | Mirae Asset Securities Co Ltd | 1,428 |
Shinhan Securities Co Ltd | 1,775 | Toss Securities Co | 1,372 |
KiwoomcomSecurities | 1,676 | NH INVESTMENTSECURITIES CO | 1,294 |
Daily market price
Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
---|---|---|---|---|---|---|---|
25/10/16 | 1,700 | ▼ 25 | 1,725 | 1,745 | 1,685 | 28,123 | 48,051,205 |
25/10/15 | 1,725 | ▼ 4 | 1,727 | 1,732 | 1,707 | 16,908 | 29,121,761 |
25/10/14 | 1,729 | ▼ 26 | 1,768 | 1,769 | 1,728 | 23,481 | 40,855,817 |
25/10/13 | 1,755 | ▼ 12 | 1,767 | 1,770 | 1,736 | 27,237 | 47,576,144 |
25/10/10 | 1,767 | ▼ 31 | 1,799 | 1,799 | 1,767 | 32,198 | 57,278,383 |
25/10/02 | 1,798 | ▲ 18 | 1,780 | 1,804 | 1,776 | 20,838 | 37,358,721 |
25/10/01 | 1,780 | ▼ 5 | 1,785 | 1,804 | 1,770 | 18,887 | 33,653,445 |
25/09/30 | 1,785 | ▼ 15 | 1,800 | 1,800 | 1,778 | 17,279 | 30,827,273 |
25/09/29 | 1,800 | ▼ 1 | 1,815 | 1,822 | 1,800 | 13,704 | 24,787,072 |
25/09/26 | 1,801 | ▼ 25 | 1,825 | 1,828 | 1,790 | 31,767 | 57,182,266 |
Traded price by time
Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
---|---|---|---|---|---|
14:48:30 | 1,710 | ▲ 10 | 1,712 | 1,710 | 500 |
14:43:50 | 1,711 | ▲ 11 | 1,712 | 1,710 | 50 |
14:42:40 | 1,712 | ▲ 12 | 1,712 | 1,711 | 1 |
14:37:20 | 1,712 | ▲ 12 | 1,713 | 1,712 | 18 |
14:37:10 | 1,712 | ▲ 12 | 1,712 | 1,711 | 14 |
14:20:20 | 1,712 | ▲ 12 | 1,712 | 1,711 | 2 |
14:18:10 | 1,712 | ▲ 12 | 1,713 | 1,712 | 598 |
14:17:50 | 1,711 | ▲ 11 | 1,713 | 1,712 | 4 |
14:11:20 | 1,712 | ▲ 12 | 1,713 | 1,712 | 10 |
14:09:20 | 1,712 | ▲ 12 | 1,712 | 1,711 | 30 |
14:09:00 | 1,712 | ▲ 12 | 1,712 | 1,711 | 30 |
Major index
KOSDAQ Composite Index | 859.79 | KRX100 Index | |
---|---|---|---|
KOSDAQ compared to previous day | ▼-5.62 | KRX100 index compared to previous day | |
KOSDAQ Star Index | KRX100 index | 3744.66 | |
KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▼-3.71 | |
Open/ Closed | 장중 | KRX200 index | 525.02 |
Offering price | KRX200 index compared to previous day | ▲0.57 |