Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
| Sell Broker | Volume | Buy Broker | Volume |
|---|---|---|---|
| Samsung Securities Co Ltd | 22,037 | Shinhan Securities Co Ltd | 19,462 |
| NH INVESTMENTSECURITIES CO | 15,375 | Mirae Asset Securities Co Ltd | 13,188 |
| Shinhan Securities Co Ltd | 15,212 | LS SECURITIES CO | 10,000 |
| Mirae Asset Securities Co Ltd | 3,992 | NH INVESTMENTSECURITIES CO | 7,575 |
| JPMorgan SecuritiesFar East | 2,800 | KiwoomcomSecurities | 4,461 |
Daily market price
| Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
|---|---|---|---|---|---|---|---|
| 26/01/02 | 1,911 | ▲ 47 | 1,850 | 1,914 | 1,846 | 50,085 | 94,712,137 |
| 25/12/30 | 1,864 | ▲ 14 | 1,850 | 1,865 | 1,848 | 19,549 | 36,339,764 |
| 25/12/29 | 1,850 | ▼ 3 | 1,852 | 1,885 | 1,832 | 23,098 | 42,670,953 |
| 25/12/26 | 1,853 | ▼ 12 | 1,865 | 1,911 | 1,853 | 30,769 | 57,448,744 |
| 25/12/24 | 1,865 | ▼ 51 | 1,915 | 1,916 | 1,859 | 22,196 | 41,885,637 |
| 25/12/23 | 1,916 | ▼ 17 | 1,928 | 1,949 | 1,901 | 25,611 | 49,119,382 |
| 25/12/22 | 1,933 | ▲ 69 | 1,873 | 1,948 | 1,865 | 73,941 | 141,926,035 |
| 25/12/19 | 1,864 | ▲ 51 | 1,813 | 2,100 | 1,805 | 453,917 | 876,011,425 |
| 25/12/18 | 1,813 | ▼ 8 | 1,820 | 1,820 | 1,783 | 32,319 | 58,257,734 |
| 25/12/17 | 1,821 | ▲ 1 | 1,815 | 1,870 | 1,810 | 24,851 | 45,647,579 |
Traded price by time
| Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 1,878 | ▼ 33 | 1,878 | 1,877 | 583 |
| 15:18:40 | 1,893 | ▼ 18 | 1,878 | 1,877 | 1 |
| 15:18:00 | 1,893 | ▼ 18 | 1,893 | 1,892 | 5 |
| 15:17:30 | 1,893 | ▼ 18 | 1,893 | 1,880 | 1 |
| 15:16:10 | 1,892 | ▼ 19 | 1,893 | 1,880 | 52 |
| 15:15:50 | 1,892 | ▼ 19 | 1,892 | 1,880 | 1,076 |
| 15:14:50 | 1,892 | ▼ 19 | 1,893 | 1,884 | 15 |
| 15:14:40 | 1,893 | ▼ 18 | 1,893 | 1,892 | 8 |
| 15:13:40 | 1,893 | ▼ 18 | 1,893 | 1,884 | 10 |
| 15:13:30 | 1,893 | ▼ 18 | 1,893 | 1,884 | 10 |
Major index
| KOSDAQ Composite Index | 957.50 | KRX100 Index | |
|---|---|---|---|
| KOSDAQ compared to previous day | ▲11.93 | KRX100 index compared to previous day | |
| KOSDAQ Star Index | KRX100 index | 4457.52 | |
| KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲147.89 | |
| Open/ Closed | 장마감 | KRX200 index | 648.74 |
| Offering price | KRX200 index compared to previous day | ▲24.57 |

