Daily market price
- Source of Exchange
- Daily Stock Quotes
- Historical Price
Transaction Info
Sell Broker | Volume | Buy Broker | Volume |
---|---|---|---|
Mirae Asset Securities Co Ltd | 25,345 | Mirae Asset Securities Co Ltd | 13,568 |
KiwoomcomSecurities | 11,728 | LS SECURITIES CO | 9,462 |
Korea Investment Securities | 8,890 | Shinhan Securities Co Ltd | 7,506 |
LS SECURITIES CO | 5,034 | KiwoomcomSecurities | 6,909 |
Shinhan Securities Co Ltd | 2,583 | NH INVESTMENTSECURITIES CO | 5,601 |
Daily market price
Date | Closing price | Compared to previous day |
Market price | High price | Low price | Volume | Trading value |
---|---|---|---|---|---|---|---|
25/07/18 | 2,140 | ▼ 40 | 2,180 | 2,190 | 2,125 | 55,135 | 118,289,525 |
25/07/17 | 2,180 | ▲ 35 | 2,125 | 2,180 | 2,110 | 40,546 | 87,115,675 |
25/07/16 | 2,145 | ▼ 35 | 2,175 | 2,175 | 2,135 | 39,777 | 85,449,333 |
25/07/15 | 2,180 | ▼ 10 | 2,190 | 2,200 | 2,165 | 43,385 | 94,597,840 |
25/07/14 | 2,190 | ▲ 50 | 2,150 | 2,190 | 2,130 | 100,958 | 217,536,810 |
25/07/11 | 2,140 | ▼ 60 | 2,190 | 2,195 | 2,115 | 125,584 | 270,068,565 |
25/07/10 | 2,200 | ▼ 10 | 2,210 | 2,230 | 2,185 | 111,445 | 244,888,072 |
25/07/09 | 2,210 | ▲ 10 | 2,215 | 2,245 | 2,180 | 75,352 | 165,725,787 |
25/07/08 | 2,200 | ▼ 5 | 2,200 | 2,250 | 2,160 | 207,869 | 455,065,517 |
25/07/07 | 2,205 | ▲ 205 | 2,000 | 2,295 | 1,991 | 639,272 | 1,400,033,227 |
Traded price by time
Trading time | Traded price | Compared to previous day | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 2,145 | ▲ 5 | 2,160 | 2,145 | 1,244 |
15:17:30 | 2,180 | ▲ 40 | 2,160 | 2,145 | 1 |
15:15:20 | 2,175 | ▲ 35 | 2,180 | 2,170 | 23 |
15:14:40 | 2,175 | ▲ 35 | 2,175 | 2,170 | 5 |
15:14:20 | 2,175 | ▲ 35 | 2,180 | 2,175 | 15 |
15:12:30 | 2,175 | ▲ 35 | 2,175 | 2,170 | 403 |
15:05:50 | 2,175 | ▲ 35 | 2,180 | 2,175 | 20 |
15:04:50 | 2,175 | ▲ 35 | 2,180 | 2,175 | 12 |
15:03:00 | 2,175 | ▲ 35 | 2,180 | 2,175 | 1 |
15:00:40 | 2,180 | ▲ 40 | 2,180 | 2,175 | 35 |
Major index
KOSDAQ Composite Index | 821.69 | KRX100 Index | |
---|---|---|---|
KOSDAQ compared to previous day | ▲1.02 | KRX100 index compared to previous day | |
KOSDAQ Star Index | KRX100 index | 3210.81 | |
KOSDAQ Star Index compared to previous day | KRX index compared to previous day | ▲22.74 | |
Open/ Closed | 장마감 | KRX200 index | 434.56 |
Offering price | KRX200 index compared to previous day | ▲3.46 |